Gloucester Weather | |||
---|---|---|---|
LAST READING AT TIME: 03:10 DATE: 07 December 2023, time of next update: 03:20 | |||
Current Weather | . | Current Temperature | 7.2°C (44.9°F), Apparent temp 4.6°C |
Maximum Temperature (since midnight) | 7.2°C at: 02:53 | Minimum Temperature (since midnight) | 6.3°C at: 00:00 |
Average windspeed (ten minute) | 8.9 mph | Wind Direction (ten minute) | SE (134°) |
Windchill Temperature | 5.0°C | Maximum Gust (last hour) | 21.0 mph at: 02:51 |
Maximum Gust (since midnight) | 21.0 mph at: 02:51 | Maximum 1 minute average (since midnight) | 13.3 mph at: 02:51 |
Rainfall (last hour) | 0.2 mm | Rainfall (since midnight) | 0.2 mm (0.01 in.) at 02:42 |
Rainfall This month | 23.0 mm (0.91 in.) | Rainfall To date this year | 900.2 mm (35.44 in.) |
Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 6.0°C (Wet Bulb :6.6°C ) |
Humidity | 92 %, Humidex 6.8°C | Barometer corrected to msl | 1012.5 mb |
Pressure change | -0.9 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -6.2 mb | Pressure change (last 6 hours) | -4.8 mb |
Current Solar 0 W/mē | |||
Maximum solar (since midnight) | 0 W/mē | Minimum solar (since midnight) | 0 W/mē |
Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 649:15 hrs | Sunshine hours for the month: | 05:21 hrs |
Current evapotranspiration rate 0.4 mm per day. Yesterday's reading 0.2 |
Use the RELOAD facility on your browser to retrieve the latest data.