
| Gloucester Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 20:00 DATE: 23 September 2026, time of next update: 20:10 | |||
| Current Weather | . | Current Temperature | 15.4°C (59.8°F), Apparent temp 14.9°C |
| Maximum Temperature (since midnight) | 23.0°C at: 14:20 | Minimum Temperature (since midnight) | 15.4°C at: 19:59 |
| Average windspeed (ten minute) | 2.2 mph | Wind Direction (ten minute) | N (358°) |
| Windchill Temperature | 15.4°C | Maximum Gust (last hour) | 5.0 mph at: 19:20 |
| Maximum Gust (since midnight) | 19.6 mph at: 14:46 | Maximum 1 minute average (since midnight) | 13.6 mph at: 14:47 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 15.0 mm (0.59 in.) | Rainfall To date this year | 296.0 mm (11.65 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 9.8°C (Wet Bulb :12.5°C ) |
| Humidity | 69 %, Humidex 16.6°C | Barometer corrected to msl | 1029.7 mb |
| Pressure change | +0.8 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +2.3 mb | Pressure change (last 6 hours) | +2.3 mb |
| Current Solar 0 W/mē | |||
| Maximum solar (since midnight) | 809 W/mē | Minimum solar (since midnight) | 0 W/mē |
| Current 01:45 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 1248:34 hrs | Sunshine hours for the month: | 58:47 hrs |
| Current evapotranspiration rate 2.3 mm per day. Yesterday's reading 1.5 | |||


Use the RELOAD facility on your browser to retrieve the latest data.