
| Gloucester Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 10:10 DATE: 11 October 2026, time of next update: 10:20 | |||
| Current Weather | . | Current Temperature | 11.4°C (52.6°F), Apparent temp 10.6°C, Apparent temp solar 13.3°C |
| Maximum Temperature (since midnight) | 11.4°C at: 10:09 | Minimum Temperature (since midnight) | 9.6°C at: 07:56 |
| Average windspeed (ten minute) | 3.5 mph | Wind Direction (ten minute) | SW (227°) |
| Windchill Temperature | 11.4°C | Maximum Gust (last hour) | 8.0 mph at: 09:42 |
| Maximum Gust (since midnight) | 9.2 mph at: 01:20 | Maximum 1 minute average (since midnight) | 5.1 mph at: 09:42 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 7.6 mm (0.30 in.) | Rainfall To date this year | 305.6 mm (12.03 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 9.4°C (Wet Bulb :10.4°C ) |
| Humidity | 87 %, Humidex 12.4°C | Barometer corrected to msl | 1016.9 mb |
| Pressure change | +0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.1 mb | Pressure change (last 6 hours) | +0.8 mb |
| Current Solar 146 W/mē | |||
| Maximum solar (since midnight) | 176 W/mē | Minimum solar (since midnight) | 0 W/mē |
| Current 01:35 hours of sunshine today, current sky: Sunny | |||
| Sunshine hours for the year: | 1303:26 hrs | Sunshine hours for the month: | 27:20 hrs |
| Current evapotranspiration rate 0.5 mm per day. Yesterday's reading 1.8 | |||


Use the RELOAD facility on your browser to retrieve the latest data.