Gloucester Weather | |||
---|---|---|---|
LAST READING AT TIME: 04:10 DATE: 09 October 2024, time of next update: 04:20 | |||
Current Weather | . | Current Temperature | 13.0°C (55.4°F), Apparent temp 13.2°C |
Maximum Temperature (since midnight) | 13.2°C at: 00:00 | Minimum Temperature (since midnight) | 12.8°C at: 03:02 |
Average windspeed (ten minute) | 2.8 mph | Wind Direction (ten minute) | W (261°) |
Windchill Temperature | 13.0°C | Maximum Gust (last hour) | 7.0 mph at: 04:03 |
Maximum Gust (since midnight) | 7.0 mph at: 04:03 | Maximum 1 minute average (since midnight) | 4.3 mph at: 04:04 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 25.0 mm (0.98 in.) | Rainfall To date this year | 500.0 mm (19.68 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 18.2 mm | DewPoint | 12.2°C (Wet Bulb :12.6°C ) |
Humidity | 95 %, Humidex 15.4°C | Barometer corrected to msl | 990.0 mb |
Pressure change | +0.1 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -2.9 mb | Pressure change (last 6 hours) | -0.1 mb |
Current Solar 0 W/mē | |||
Maximum solar (since midnight) | 0 W/mē | Minimum solar (since midnight) | 0 W/mē |
Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 938:44 hrs | Sunshine hours for the month: | 20:03 hrs |
Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.6 |
Use the RELOAD facility on your browser to retrieve the latest data.