Gloucester Weather | |||
---|---|---|---|
LAST READING AT TIME: 04:40 DATE: 19 January 2021, time of next update: 04:50 | |||
Current Weather | . | Current Temperature | 10.6°C (51.0°F), Apparent temp 7.5°C |
Maximum Temperature (since midnight) | 11.0°C at: 00:27 | Minimum Temperature (since midnight) | 10.3°C at: 03:00 |
Average windspeed (ten minute) | 9.0 mph | Wind Direction (ten minute) | SW (225°) |
Windchill Temperature | 10.6°C | Maximum Gust (last hour) | 18.0 mph at: 03:40 |
Maximum Gust (since midnight) | 24.2 mph at: 01:21 | Maximum 1 minute average (since midnight) | 14.9 mph at: 02:00 |
Rainfall (last hour) | 0.2 mm | Rainfall (since midnight) | 2.2 mm (0.09 in.) at 04:11 |
Rainfall This month | 14.4 mm (0.57 in.) | Rainfall To date this year | 14.4 mm (0.57 in.) |
Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 1.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 9.9°C (Wet Bulb :10.2°C ) |
Humidity | 96 %, Humidex 11.8°C | Barometer corrected to msl | 1008.5 mb |
Pressure change | -0.2 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -11.8 mb | Pressure change (last 6 hours) | -4.1 mb |
Current Solar 0 W/mē | |||
Maximum solar (since midnight) | 0 W/mē | Minimum solar (since midnight) | 0 W/mē |
Current 00:00 hours of sunshine today, current sky: Night time/Stopped raining | |||
Sunshine hours for the year: | 21:37 hrs | Sunshine hours for the month: | 21:37 hrs |
Current evapotranspiration rate 1.1 mm per day. Yesterday's reading 0.5 |
Use the RELOAD facility on your browser to retrieve the latest data.