
| Gloucester Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 12:40 DATE: 07 May 2026, time of next update: 12:50 | |||
| Current Weather | . | Current Temperature | 18.2°C (64.7°F) (Heat Index 18.2°C ), Apparent temp 17.4°C , Apparent temp solar 24.9°C |
| Maximum Temperature (since midnight) | 18.2°C at: 12:39 | Minimum Temperature (since midnight) | 6.9°C at: 06:00 |
| Average windspeed (ten minute) | 3.3 mph | Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | 18.2°C | Maximum Gust (last hour) | 10.0 mph at: 11:52 |
| Maximum Gust (since midnight) | 10.4 mph at: 11:52 | Maximum 1 minute average (since midnight) | 6.9 mph at: 11:53 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 13.8 mm (0.54 in.) | Rainfall To date this year | 182.2 mm (7.17 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 8.1°C (Wet Bulb :13.0°C ) |
| Humidity | 52 %, Humidex 18.6°C | Barometer corrected to msl | 1018.7 mb |
| Pressure change | -0.5 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.3 mb | Pressure change (last 6 hours) | -0.5 mb |
| Current Solar 856 W/mē | |||
| Maximum solar (since midnight) | 911 W/mē | Minimum solar (since midnight) | 0 W/mē |
| Current 02:21 hours of sunshine today, current sky: Sunny | |||
| Sunshine hours for the year: | 439:12 hrs | Sunshine hours for the month: | 27:41 hrs |
| Current evapotranspiration rate 2.6 mm per day. Yesterday's reading 3.7 | |||


Use the RELOAD facility on your browser to retrieve the latest data.