
Visit Weather Live to view webcam of current Elmbridge weather
| Severntales Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 2:50 AM DATE: 12 March 2010 ,Time of next update: 03:00 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 3.1°C (37.6°F), Apparent temp 0.4°C |
| Maximum Temperature (since midnight) | 3.4°C at: 1:49 AM | Minimum Temperature (since midnight) | 2.3°C at: 12:00 AM |
| Average windspeed (ten minute) | 1.0 mph | Wind Direction (ten minute) | SW (231°) |
| Windchill Temperature | 2.2°C | Maximum Gust (last hour) | 5.8 mph at: 1:59AM |
| Maximum Gust (since midnight) | 5.8 mph at: 1:59 AM | Maximum 1 minute average (since midnight) | 4.0 mph at: 1:06 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 74.0 mm (2.91 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -8.9°C (Wet Bulb :-0.7°C ) |
| Humidity | 41 %, Humidex -0.7°C | Barometer corrected to msl | 1023.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.0 mb | Pressure change (last 6 hours) | -1.0 mb |





Use the RELOAD facility on your browser to retrieve the latest data.