
| Gloucester Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 21:40 DATE: 10 November 2026, time of next update: 21:50 | |||
| Current Weather | . | Current Temperature | 8.2°C (46.8°F), Apparent temp 7.2°C |
| Maximum Temperature (since midnight) | 8.8°C at: 14:30 | Minimum Temperature (since midnight) | 6.2°C at: 00:02 |
| Average windspeed (ten minute) | 2.1 mph | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | 8.2°C | Maximum Gust (last hour) | 5.0 mph at: 20:45 |
| Maximum Gust (since midnight) | 13.0 mph at: 09:04 | Maximum 1 minute average (since midnight) | 8.1 mph at: 09:51 |
| Rainfall (last hour) | 0.7 mm | Rainfall (since midnight) | 3.1 mm (0.12 in.) at 21:35 |
| Rainfall This month | 6.9 mm (0.27 in.) | Rainfall To date this year | 341.3 mm (13.44 in.) |
| Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 0.8 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 7.2°C (Wet Bulb :7.7°C ) |
| Humidity | 93 %, Humidex 8.3°C | Barometer corrected to msl | 1009.2 mb |
| Pressure change | -0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -5.0 mb | Pressure change (last 6 hours) | -1.0 mb |
| Current Solar 0 W/mē | |||
| Maximum solar (since midnight) | 76 W/mē | Minimum solar (since midnight) | 0 W/mē |
| Current 00:54 hours of sunshine today, current sky: Night time/Moderate drizzle | |||
| Sunshine hours for the year: | 1362:14 hrs | Sunshine hours for the month: | 12:29 hrs |
| Current evapotranspiration rate 0.3 mm per day. Yesterday's reading 0.2 | |||


Use the RELOAD facility on your browser to retrieve the latest data.