Gloucester Weather | |||
---|---|---|---|
LAST READING AT TIME: 05:00 DATE: 03 March 2021, time of next update: 05:10 | |||
Current Weather | . | Current Temperature | 4.2°C (39.6°F), Apparent temp 2.6°C |
Maximum Temperature (since midnight) | 4.2°C at: 03:46 | Minimum Temperature (since midnight) | 2.4°C at: 00:00 |
Average windspeed (ten minute) | 2.4 mph | Wind Direction (ten minute) | NNE (32°) |
Windchill Temperature | 4.0°C | Maximum Gust (last hour) | 5.0 mph at: 04:01 |
Maximum Gust (since midnight) | 5.0 mph at: 03:53 | Maximum 1 minute average (since midnight) | 3.9 mph at: 04:55 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 133.6 mm (5.26 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 3.2°C (Wet Bulb :3.8°C ) |
Humidity | 93 %, Humidex 2.9°C | Barometer corrected to msl | 1031.7 mb |
Pressure change | +0.1 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.4 mb | Pressure change (last 6 hours) | -1.5 mb |
Current Solar 0 W/mē | |||
Maximum solar (since midnight) | 0 W/mē | Minimum solar (since midnight) | 0 W/mē |
Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 129:13 hrs | Sunshine hours for the month: | 01:43 hrs |
Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.7 |
Use the RELOAD facility on your browser to retrieve the latest data.