
Visit Weather Live to view webcam of current Elmbridge weather
| Severntales Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 1:40 AM DATE: 05 February 2012, time of next update: 01:50 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 1.8°C (35.2°F), Apparent temp 0.3°C |
| Maximum Temperature (since midnight) | 2.8°C at: 12:00 AM | Minimum Temperature (since midnight) | 1.8°C at: 1:37 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NE (45°) |
| Windchill Temperature | 1.8°C | Maximum Gust (last hour) | 0.0 mph at: 12:19AM |
| Maximum Gust (since midnight) | 4.0 mph at: 12:04 AM | Maximum 1 minute average (since midnight) | 3.1 mph at: 12:01 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.0 mm (0.04 in.) at 12:23 AM |
| Rainfall This month | 5.0 mm (0.20 in.) | Rainfall To date this year | 38.0 mm (1.50 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 2.0 mm/hour |
| Yesterdays rainfall | 4.0 mm | DewPoint | -1.6°C (Wet Bulb :0.6°C ) |
| Humidity | 78 %, Humidex -0.7°C | Barometer corrected to msl | 1023.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -13.0 mb | Pressure change (last 6 hours) | -4.0 mb |





Use the RELOAD facility on your browser to retrieve the latest data.